Here you can see our prices – complete, net and gross. We quote the firm price for your call-out on the phone before we set off. No hidden travel or weekend surcharges that only appear on the invoice.
| Service | Unit | Net | Gross |
|---|---|---|---|
| Vehicle call-outs | |||
| Service vehicle: travel to and from, within Berlin | flat rate | 50,00 € | 59,50 € |
| Service vehicle: travel to and from, outside Berlin | flat rate | 55,00 € | 65,45 € |
| The vehicle flat rate applies up to 20 km, every further kilometre €1.00 net. | |||
| Electromechanical drain cleaning (auger or milling) | |||
| DN 30 – DN 200, including 3 m and all normal ancillary work. For underground pipes, downpipes, main pipes, lifting stations, yard gullies, balcony and terrace drains, rainwater drains, bathtubs, floor drains, toilets, PP basins, sinks, washbasins and similar. | |||
| Drain cleaning | flat rate | 88,00 € | 104,72 € |
| Each further metre: milling with chain-head auger | per metre | 18,50 € | 22,02 € |
| Each further metre: auger | per metre | 17,50 € | 20,83 € |
| Each further metre: root cutting | per metre | 18,00 € | 21,42 € |
| If clearing a blockage takes longer than one hour, we charge an additional €47.00 net per hour based on time spent. | |||
| Hydrodynamic drain cleaning (high-pressure jetting) | |||
| High-pressure jetting vehicle: travel to and from, within Berlin | flat rate | 85,00 € | 101,15 € |
| High-pressure jetting vehicle: travel to and from, outside Berlin up to 20 km | flat rate | 90,00 € | 107,10 € |
| Every further kilometre €1.00 net. | |||
| High-pressure jetting including 3 m | flat rate | 98,00 € | 116,62 € |
| High-pressure jetting, each further metre | per metre | 18,50 € | 22,02 € |
| High-pressure vehicle including technician | per hour | 115,00 € | 136,85 € |
| Equipment | |||
| Plus technician’s time. | |||
| Hot-water jetting unit for frozen pipes | flat rate | 35,50 € | 42,25 € |
| Shallow-water pump | flat rate | 49,00 € | 58,31 € |
| Submersible pump | flat rate | 49,00 € | 58,31 € |
| Wet vacuum | flat rate | 29,00 € | 34,51 € |
| High-pressure pump | flat rate | 56,00 € | 66,64 € |
| Camera inspection / pipe locating | |||
| Camera inspection system (regardless of hours) | flat rate | 142,00 € | 168,98 € |
| plus 1 service technician | per hour | 50,00 € | 59,50 € |
| Recording of the camera inspection on VHS/DVD/CD including short report | each | 19,90 € | 23,68 € |
| Documentation (prepared according to time spent) | per hour | 47,00 € | 55,93 € |
| Detailed problem and fault diagnosis, locating the blockage | per hour | on request | — |
| For the disposal of special waste – e.g. from grease or oil separators – we charge the technician’s time plus disposal fees. | |||
Emergency surcharges
During an emergency call-out the technician’s time is charged in addition to the flat rates.
Monday – Friday
- 5 pm – 7 pm + 25 %
- 7 pm – 9 pm + 50 %
- 9 pm – 12 am + 75 %
- 12 am – 7 am + 100 %
Saturday
- 7 am – 1 pm + 25 %
- 1 pm – 6 pm + 50 %
- 6 pm – 10 pm + 75 %
- 10 pm – 12 am + 100 %
Sunday
- all day + 100 %
Public holidays
- all day + 100 %
All prices in euros. Gross = including 19 % VAT. Price list as of November 2026; subject to change and errors. We quote the firm price for your call-out in advance on the phone.
24-hour emergency service across Berlin
Immediate help with blocked pipes and drains – also at weekends and late at night.